Details
Class: 6xV7
Construction:6XV19
Application: Inclined shaft hoisting, vertical shaft tank path, ropeway, etc.
| Nominal diameter(mm) | Reference weight(kg/100m) | Rope grade | ||||
| 1570 | 1670 | 1770 | 1870 | 1970 | ||
| Minimum breaking strength (kN) | ||||||
| 22 | 199 | 285 | 303 | 321 | 339 | 356 |
| 24 | 237 | 339 | 361 | 382 | 404 | 423 |
| 26 | 279 | 398 | 423 | 449 | 474 | 497 |
| 28 | 323 | 462 | 491 | 520 | 550 | 576 |
| 30 | 371 | 530 | 564 | 597 | 631 | 662 |
| 32 | 422 | 603 | 641 | 680 | 718 | 753 |
| 34 | 476 | 681 | 724 | 767 | 811 | 850 |
| 36 | 534 | 763 | 812 | 860 | 909 | 953 |
| 38 | 595 | 850 | 904 | 958 | 1013 | 1061 |
| 40 | 659 | 942 | 1002 | 1062 | 1122 | 1176 |

