Details
Class: single strand wire rope
Construction: 1x61
Application: Structural parts for stadium, suspensioncables, components for tension structure, cableways, etc.
| Nominal diameter (mm) |
approximate nominal linear mass(kg/100m) |
Nominal sectional area (mm2) |
Wire rope grade | ||
| 1570 | 1670 | 1770 | |||
| Minimum breaking load (kN) | |||||
| 20 | 193 | 233 | 322 | 342 | 363 |
| 22 | 234 | 282 | 389 | 414 | 439 |
| 24 | 278 | 335 | 463 | 493 | 522 |
| 26 | 327 | 393 | 544 | 578 | 613 |
| 28 | 379 | 456 | 630 | 670 | 711 |
| 29 | 406 | 489 | 676 | 719 | 762 |
| 30 | 435 | 524 | 724 | 770 | 816 |
| 32 | 495 | 596 | 823 | 876 | 928 |
| 34 | 558 | 673 | 929 | 988 | 1050 |
| 35 | 592 | 713 | 985 | 1050 | 1110 |
| 36 | 626 | 754 | 1040 | 1110 | 1170 |
| 38 | 698 | 840 | 1160 | 1230 | 1310 |
| 40 | 773 | 931 | 1290 | 1370 | 1450 |
| 42 | 852 | 1030 | 1420 | 1510 | |
| 44 | 935 | 1130 | 1560 | 1660 | |
| 45 | 978 | 1180 | 1630 | ||
| 46 | 1020 | 1230 | 1700 | ||
| 48 | 1110 | 1340 | 1850 | ||
| 50 | 1210 | 1450 | 2010 | ||
| 51 | 1260 | 1510 | 2090 | ||
| 52 | 1310 | 1570 | 2170 | ||
| 54 | 1410 | 1700 | 2340 | ||

