Details
Class: single strand wire rope
Construction: 1x91
Application: Structural parts for stadium, suspensioncables, components for tension structure, cableways, etc.
| Nominal diameter (mm) |
approximate nominal linear mass(kg/100m) |
Nominal sectional area (mm2) |
Wire rope grade | ||
| 1570 | 1670 | 1770 | |||
| Minimum breaking load (kN) | |||||
| 30 | 434 | 522 | 722 | 767 | 814 |
| 32 | 493 | 594 | 821 | 872 | 926 |
| 34 | 557 | 671 | 927 | 985 | 1050 |
| 35 | 590 | 711 | 982 | 1040 | 1110 |
| 36 | 624 | 752 | 1040 | 1100 | 1170 |
| 38 | 696 | 838 | 1160 | 1230 | 1310 |
| 40 | 771 | 929 | 1280 | 1360 | 1450 |
| 42 | 850 | 1020 | 1410 | 1500 | 1590 |
| 44 | 933 | 1120 | 1550 | 1650 | 1750 |
| 45 | 976 | 1180 | 1620 | 1720 | 1830 |
| 46 | 1020 | 1230 | 1700 | 1800 | 1910 |
| 48 | 1110 | 1340 | 1850 | 1960 | 2080 |
| 50 | 1210 | 1450 | 2000 | 2130 | 2260 |
| 51 | 1260 | 1510 | 2090 | 2220 | 2350 |
| 52 | 1300 | 1570 | 2170 | 2300 | 2440 |
| 54 | 1410 | 1690 | 2340 | 2480 | |
| 56 | 1510 | 1820 | 2510 | ||
| 57 | 1570 | 1890 | 2610 | ||
| 58 | 1620 | 1950 | 2700 | ||
| 60 | 1740 | 2090 | 2890 | ||
| 62 | 1860 | 2230 | 3080 | ||
| 64 | 1980 | 2380 | 3280 | ||
| 66 | 2100 | 2530 | 3490 | ||

